Prices 2010 - Week prices/ EUR |
||||||||||||||
Boats |
Type |
Berths |
Year built |
Deposit |
01.01. -
|
26.04. -
|
10.05. -
|
31.05. -
|
26.09. -
|
02.10. -
|
23.10. -
|
30.10. -
|
27.10. -
|
11.10. -
|
| » Beneteau Oceanis 373 | SY | 6 | 2006 | 1.500 | 1.450 | 1.755 | 2.210 | 2.115 | 2.210 | 3.135 | 2.210 | 2.115 | 1.755 | 1.450 |
| » Dufour 385 | SY | 6 | 2006 | 1.500 | 1.510 | 1.940 | 2.460 | 2.250 | 2.460 | 3.410 | 2.460 | 2.250 | 1.940 | 1.510 |
| » Jeanneau Sun Odyssey 39i | SY | 6 | 2009 | 1.500 | 1.510 | 1.940 | 2.460 | 2.250 | 2.460 | 3.410 | 2.460 | 2.250 | 1.940 | 1.510 |
| » Beneteau Oceanis 393 | SY | 6 | 2004 | 1.750 | 1.510 | 1.940 | 2.460 | 2.250 | 2.460 | 3.410 | 2.460 | 2.250 | 1.940 | 1.510 |
| » Beneteau Cyclades 39 | SY | 6 | 2009 | 1.750 | 1.510 | 1.940 | 2.460 | 2.250 | 2.460 | 3.410 | 2.460 | 2.250 | 1.940 | 1.510 |
| » Jeanneau Sun Odyssey 40.3 | SY | 6 | 2005 | 1.750 | 1.675 | 2.130 | 2.640 | 2.445 | 2.640 | 3.525 | 2.640 | 2.445 | 2.130 | 1.675 |
| » Beneteau Oceanis 423 | SY | 6 | 2004 | 1.750 | 1.890 | 2.420 | 2.935 | 2.700 | 2.935 | 3.935 | 2.935 | 2.700 | 2.420 | 1.890 |
| » Beneteau Oceanis 423 | SY | 8 | 2006 | 1.750 | 1.890 | 2.420 | 2.935 | 2.700 | 2.935 | 3.935 | 2.935 | 2.700 | 2.420 | 1.890 |
| » Bavaria 46 | SY | 8 | 2006 | 2.000 | 2.260 | 2.880 | 3.710 | 3.450 | 3.710 | 4.685 | 3.710 | 3.450 | 2.880 | 2.260 |
| » Bavaria 46 | SY | 8 | 2009 | 2.000 | 2.355 | 2.985 | 3.850 | 3.590 | 3.850 | 4.875 | 3.850 | 3.590 | 2.985 | 2.355 |
| » Beneteau Oceanis 473 | SY | 8 | 2003 | 2.000 | 2.260 | 2.880 | 3.710 | 3.450 | 3.710 | 4.685 | 3.710 | 3.450 | 2.880 | 2.260 |
| » Bavaria 50 Cruiser | SY | 8+1 | 2006 | 2.000 | 2.595 | 3.425 | 4.400 | 4.210 | 4.400 | 5.350 | 4.400 | 4.210 | 3.425 | 2.595 |
| » Bavaria 50 Cruiser | SY | 10+1 | 2010 | 2.000 | 2.710 | 3.545 | 4.520 | 4.350 | 4.520 | 5.490 | 4.520 | 4.350 | 3.545 | 2.710 |
| » Beneteau Cyclades 50.5 | SY | 10+2 | 2010 | 2.000 | 2.805 | 3.660 | 4.705 | 4.560 | 4.705 | 5.700 | 4.705 | 4.560 | 3.660 | - |
| » Lavezzi 40 | CAT | 8 | 2006 | 2.000 | 2.620 | 3.115 | 4.115 | 3.925 | 4.115 | 5.490 | 4.115 | 3.925 | 3.115 | 2.620 |
| Discount |
|
||||||||
|
Extras 1) (payment on site) |
|
||||||||
|
included 1)
|
towels bed linen/pers. tender/dinghy local charges outboardmotor for tender |
||||||||
| Terms of payment | 33% Down payment at contract conclusion Final payment 4 Weeks before charter starts Deposit: cash or Credit card |
||||||||
| Accepted credit cards | VISA-Card Mastercard |
||||||||
|
Insurances (included) |
All Risks insurance (Excess: 1500-2000) Skipper accident Yacht + Crew |
||||||||
| Takeover/ Return | Saturday from 12:00 h/ Friday until 18:00 h | ||||||||
| Languages at the locations | German English Spanish |
1) You can find differing prices by clicking on the link to the boat.